[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261904088 HULL, MICHAEL INITIAL APPEARANCE West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261904088	Def:		MICHAEL HULL	DOB: 10/12/1984
	Date:	4/22/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: WLR #2026-00000179	Sheriff: #269205
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	MATTHEW
 LARSEN
	Charges:
	Sheriff: #269205	10:00 AM	DOB: 10/12/1984
	Prosecuting Agency: C18 #26.004180	   	Attorneys/Interested Parties:
	3rd Degree Felony	10:00 AM	PLA ATTY:
	Class C Misdemeanor	   	SIMARJIT
 GILL
	Infraction	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Infraction	4/22/2026	MATTHEW
 LARSEN
	- FAILURE TO RESPOND TO OFFICERS SIGNAL TO STOP	4/22/2026	261904088
	- DRIVE ON SUSPENDED OR REVOKE LICENSE	INITIAL APPEARANCE - INITIAL APPEARANCE	State Felony
	- FAILURE TO REGISTER OR EXPIRED VEHICLE REGISTRATION	STATE OF UTAH	JUDGE VIDEO
	- OPERATING VEHICLE WITHOUT TRANSFERRING NEW LICENSE PLATES	
vs. VIRTUAL HEARING 2026-01-27 MICHAEL HULL OTN: 2026-01-27
Citation: # 2026-01-27

LEA: WLR #2026-00000179